<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Need To Know News</title>
	<atom:link href="http://blog.needtoknownews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.needtoknownews.com</link>
	<description>Market Diary</description>
	<pubDate>Wed, 20 Aug 2008 20:15:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Equities Close</title>
		<link>http://blog.needtoknownews.com/2008/08/20/equities-close-94/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/equities-close-94/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:15:56 +0000</pubDate>
		<dc:creator>Kenneth Fung</dc:creator>
		
		<category><![CDATA[Closing Comments]]></category>

		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/equities-close-94/</guid>
		<description><![CDATA[Equities finished the day mixed with Dow futures up 0.5% to 11406, S&#038;P futures gaining 0.4% to 1274 and Nasdaq futures down 0.2% to 1915.
S&#038;P futures had a roller coaster day but finished positive with one final rally at the end of the day. It challenged support at the 21-day moving average of 1275, but [...]]]></description>
			<content:encoded><![CDATA[<p>Equities finished the day mixed with Dow futures up 0.5% to 11406, S&#038;P futures gaining 0.4% to 1274 and Nasdaq futures down 0.2% to 1915.</p>
<p>S&#038;P futures had a roller coaster day but finished positive with one final rally at the end of the day. It challenged support at the 21-day moving average of 1275, but ended up closing just under it.</p>
<p>The S&#038;P500 was led by the 3.6% jump in Energy stocks. Financial stocks were marginally lower despite Freddie plunging 22% and Fannie plunging 27%.</p>
<p>At 8:30am, Initial Jobless Claims are released, with a reading of 440k expected. July Leading Economic Indicators follows at 10am, and is expected to be down 0.2%. Also at 10, the Philly Fed Index comes out, with a consensus estimate of -12.6. At 10:35am, Natural Gas Storage data is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/equities-close-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed Income Close</title>
		<link>http://blog.needtoknownews.com/2008/08/20/fixed-income-close-91/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/fixed-income-close-91/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:04:25 +0000</pubDate>
		<dc:creator>Alison L. McConnell</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Closing Comments]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/fixed-income-close-91/</guid>
		<description><![CDATA[Bonds trended steadily higher and finished strongly despite equities&#8217; recovery into the close. The 30yr added 13 ticks and again breached the 118 mark. The 10yr was up 11 ticks to 116-20. Today&#8217;s range completely encompassed yesterday&#8217;s, and resistance at 116 held for a third straight day.
Meanwhile, the 2yr added 5 ticks to 106-18. The [...]]]></description>
			<content:encoded><![CDATA[<p>Bonds trended steadily higher and finished strongly despite equities&#8217; recovery into the close. The 30yr added 13 ticks and again breached the 118 mark. The 10yr was up 11 ticks to 116-20. Today&#8217;s range completely encompassed yesterday&#8217;s, and resistance at 116 held for a third straight day.</p>
<p>Meanwhile, the 2yr added 5 ticks to 106-18. The 2yr-10yr spread has widened to 155bps, from about 146bps last week.</p>
<p>On the short end, the 3-month bill was very well bid, its yield dropping 10bps to 1.69%. The 4wk bill yield was down 7bps to 1.74% and the 6-month and 1yr yields fell 6bps each, to 1.90% and 2.04%, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/fixed-income-close-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA Natural Gas Storage Expected Up 82bcf for Week Ended Aug. 15 vs. Up 50bcf Prior</title>
		<link>http://blog.needtoknownews.com/2008/08/20/eia-natural-gas-storage-expected-up-82bcf-for-week-ended-aug-15-vs-up-50bcf-prior/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/eia-natural-gas-storage-expected-up-82bcf-for-week-ended-aug-15-vs-up-50bcf-prior/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:54:20 +0000</pubDate>
		<dc:creator>Kenneth Fung</dc:creator>
		
		<category><![CDATA[DOE Inventories]]></category>

		<category><![CDATA[Econ Data Previews]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/eia-natural-gas-storage-expected-up-82bcf-for-week-ended-aug-15-vs-up-50bcf-prior/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/eia-natural-gas-storage-expected-up-82bcf-for-week-ended-aug-15-vs-up-50bcf-prior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Summary</title>
		<link>http://blog.needtoknownews.com/2008/08/20/fx-summary-14/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/fx-summary-14/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:44:01 +0000</pubDate>
		<dc:creator>Keith Lobodzinski</dc:creator>
		
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/fx-summary-14/</guid>
		<description><![CDATA[The dollar slipped in early N.Y. trade on Wednesday, though eventually recovered toward the upper end of its recent trading band versus most major currencies. There was nothing on the U.S. economic calendar to provide direction on Wednesday, though moderately firmer U.S. equities, and softer oil prices kept a bid under the contract through most [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar slipped in early N.Y. trade on Wednesday, though eventually recovered toward the upper end of its recent trading band versus most major currencies. There was nothing on the U.S. economic calendar to provide direction on Wednesday, though moderately firmer U.S. equities, and softer oil prices kept a bid under the contract through most of the session. Sentiment that the U.S. economic and interest rate outlooks remain supportive of the greenback appears to be intact, and as a result, we look for the dollar to remain in buy-the-dip mode for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/fx-summary-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July Canadian Consumer Price Index Preview</title>
		<link>http://blog.needtoknownews.com/2008/08/20/july-canadian-consumer-price-index-preview/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/july-canadian-consumer-price-index-preview/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:43:37 +0000</pubDate>
		<dc:creator>Heddy Sorour</dc:creator>
		
		<category><![CDATA[Canadian]]></category>

		<category><![CDATA[Econ Data Previews]]></category>

		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/?p=12219</guid>
		<description><![CDATA[Statistics Canada will release the July Consumer Price Index tomorrow at 7am EDT. July headline CPI is expected to ease back to a 0.4% gain from the 0.7% rise in June, while y-o-y CPI is expected at 3.4% from 3.1% prior. The BOC has predicted inflation could accelerate to a 4% clip before the end [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics Canada will release the July Consumer Price Index tomorrow at 7am EDT. July headline CPI is expected to ease back to a 0.4% gain from the 0.7% rise in June, while y-o-y CPI is expected at 3.4% from 3.1% prior. The BOC has predicted inflation could accelerate to a 4% clip before the end of the year.</p>
<p>Core CPI is expected to accelerate to a 0.2% increase from 0.1% previous. Y-o-Y core prices are expected up 1.6% from 1.5% in June.</p>
<p>Lower energy prices over the July period should give the BOC some breathing room on inflation, though persistently elevated prices could trickle through to core CPI, as they did in Canada&#8217;s southern neighbor that month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/july-canadian-consumer-price-index-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC Statement on IndyMac Mortgage Modification</title>
		<link>http://blog.needtoknownews.com/2008/08/20/fdic-statement-on-indymac-mortgage-modification/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/fdic-statement-on-indymac-mortgage-modification/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:26:14 +0000</pubDate>
		<dc:creator>Alison L. McConnell</dc:creator>
		
		<category><![CDATA[Housing Markets]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/fdic-statement-on-indymac-mortgage-modification/</guid>
		<description><![CDATA[FDIC Chairman Sheila C. Bair today announced that IndyMac Federal Bank will implement a new program to systematically modify troubled mortgages. 
&#8220;The program we are announcing today will provide affordable mortgages for eligible borrowers primarily in the so-called &#8216;Alt-A&#8217; market. It provides a systematic approach for modifying troubled loans with payment resets due to negative [...]]]></description>
			<content:encoded><![CDATA[<p>FDIC Chairman Sheila C. Bair today announced that IndyMac Federal Bank will implement a new program to systematically modify troubled mortgages. </p>
<p>&#8220;The program we are announcing today will provide affordable mortgages for eligible borrowers primarily in the so-called &#8216;Alt-A&#8217; market. It provides a systematic approach for modifying troubled loans with payment resets due to negative amortization and other resets &#8212; a market where we are seeing growing defaults and foreclosures,&#8221; Bair said.</p>
<p>The former IndyMac Bank&#8230;was closed on July 11th by the Office of Thrift Supervision and the FDIC was appointed as receiver. On the same day, the FDIC was named as conservator for a new institution, IndyMac Federal Bank, FSB.</p>
<p>Under the IndyMac Federal program, eligible mortgages would be modified into sustainable mortgages permanently capped at the current Freddie Mac survey rate for conforming mortgages.</p>
<p>IndyMac Federal will only make modification offers to borrowers where doing so will achieve an improved value for IndyMac Federal or for investors in securitized or whole loans. Modification offers will be provided consistent with agreements governing servicing for loans serviced by IndyMac Federal for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/fdic-statement-on-indymac-mortgage-modification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Jobless Claims Preview</title>
		<link>http://blog.needtoknownews.com/2008/08/20/initial-jobless-claims-preview-30/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/initial-jobless-claims-preview-30/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:24:44 +0000</pubDate>
		<dc:creator>Kenneth Fung</dc:creator>
		
		<category><![CDATA[Econ Data Previews]]></category>

		<category><![CDATA[Initial Claims]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/?p=12227</guid>
		<description><![CDATA[Initial Jobless Claims for the week ended August 16 are expected at 440k from 450k the previous week. Tomorrow’s report will likely be the 5th straight week of claims over 400k, the number typically associated with a recession. Labor officials have attributed the high numbers of the last 3 weeks to more people checking their [...]]]></description>
			<content:encoded><![CDATA[<p>Initial Jobless Claims for the week ended August 16 are expected at 440k from 450k the previous week. Tomorrow’s report will likely be the 5th straight week of claims over 400k, the number typically associated with a recession. Labor officials have attributed the high numbers of the last 3 weeks to more people checking their eligibility for emergency unemployment benefits and learning they were actually eligible for regular benefits.</p>
<p>Continuing Claims are expected at 3.405mln, lower than the 3.417mln last week (which was the highest since Nov-03).</p>
<p>The 4-week moving average for claims was 441k last week, compared to 421k the prior week. The 4-week moving average for continuing claims was 3.274mln for the week ended August 2, from 3.167mln the prior week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/initial-jobless-claims-preview-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDA Sees Food Prices Up 6% This Year (Fastest Rate in 28 Years) &#8211;Reports</title>
		<link>http://blog.needtoknownews.com/2008/08/20/usda-sees-food-prices-up-6-this-year-fastest-rate-in-28-years-reports/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/usda-sees-food-prices-up-6-this-year-fastest-rate-in-28-years-reports/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:21:27 +0000</pubDate>
		<dc:creator>Alison L. McConnell</dc:creator>
		
		<category><![CDATA[Ag]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/2008/08/20/usda-sees-food-prices-up-6-this-year-fastest-rate-in-28-years-reports/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/usda-sees-food-prices-up-6-this-year-fastest-rate-in-28-years-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Canada Chief Bails After 6 Months</title>
		<link>http://blog.needtoknownews.com/2008/08/20/ford-canada-chief-bails-after-6-months/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/ford-canada-chief-bails-after-6-months/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:10:54 +0000</pubDate>
		<dc:creator>Heddy Sorour</dc:creator>
		
		<category><![CDATA[Canadian]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/?p=12209</guid>
		<description><![CDATA[Barry Engle is leaving Ford Canada after just 6 months in the job, bailing the ailing auto sector for the booming agricultural sector.
Engle is leaving Ford for New Holland Agricultural Equipment, a unit of CNH Global, he said today.
In his statement, Engle said he was leaving “with mixed emotions” and that leading the Canadian auto-unit [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Engle is leaving Ford Canada after just 6 months in the job, bailing the ailing auto sector for the booming agricultural sector.</p>
<p>Engle is leaving Ford for New Holland Agricultural Equipment, a unit of CNH Global, he said today.</p>
<p>In his statement, Engle said he was leaving “with mixed emotions” and that leading the Canadian auto-unit had been “one of the best experiences of his career.”</p>
<p>A Ford spokesperson said a replacement for Engle will be named in a future announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/ford-canada-chief-bails-after-6-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Cannot Let Freddie and Fannie Fail</title>
		<link>http://blog.needtoknownews.com/2008/08/20/fed-cannot-let-freddie-and-fannie-fail/</link>
		<comments>http://blog.needtoknownews.com/2008/08/20/fed-cannot-let-freddie-and-fannie-fail/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:09:07 +0000</pubDate>
		<dc:creator>Keith Lobodzinski</dc:creator>
		
		<category><![CDATA[FED]]></category>

		<guid isPermaLink="false">http://blog.needtoknownews.com/?p=12224</guid>
		<description><![CDATA[Speaking in an interview with Bloomberg TV, Minneapolis Fed president Gary Stern said:
•	The Fed faces a “challenging environment” on rates
•	Inflation remains uncomfortably elevated, but is likely to fall in the next few month
•	Stern sees “sluggish growth”  over the next several quarters
•	Stern sees most financial firms as “reasonably healthy,” but sees a risk of exaggerated [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking in an interview with Bloomberg TV, Minneapolis Fed president Gary Stern said:</p>
<p>•	The Fed faces a “challenging environment” on rates<br />
•	Inflation remains uncomfortably elevated, but is likely to fall in the next few month<br />
•	Stern sees “sluggish growth”  over the next several quarters<br />
•	Stern sees most financial firms as “reasonably healthy,” but sees a risk of exaggerated negativity as a result of the credit crunch<br />
•	The Fed must “contain spillovers” in the market place, and that the to-big-to-fail issue must be addressed during calmer market conditions<br />
•	Stern says Freddie and Fannie, like Bear Stearns, cannot be allowed to fail<br />
•	The Fed is looking at banks exposure to GSEs<br />
•	Fed’s GSE backstops “fully appropriate”  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.needtoknownews.com/2008/08/20/fed-cannot-let-freddie-and-fannie-fail/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
